|
Product MPN |
|
Key Features |
| Gender | Men • | Women • | Men • | Men • | Men • |
|
| Shaver Type | Electric Shaver • | Epilator • | Electric Shaver • | Electric Shaver • | Electric Shaver • |
|
| Connectivity | Cordless • | Corded • | Cordless • | Cordless • | Cordless • |
|
| Input voltage | | | | 100 - 240 • | 100 - 240 • |
|
| Hair Trimmer | | | With Hair Trimmer • | With Hair Trimmer • | With Hair Trimmer • |
|
|
Other Features |
| Rechargeable | Rechargeable • | | Rechargeable • | Rechargeable • | Rechargeable • |
|
| Charging Time | 480 min. | | 60 min. • | 60 min. • | 60 min. • |
|
| Quick charge | | | 5 min. | 5 min. | 5 min. |
|
| Number of Heads | 3 Heads • | | 2 Heads • | 2 Heads • | 3 Heads • |
|
| LED Display | | With LED Display • | With LED Display • | With LED Display • | With LED Display • |
|
|
| Low Battery Indicator | With Low Battery Indicator • | | With Low Battery Indicator • | With Low Battery Indicator • | |
|
| Cordless Operation | | | 50 min. • | 50 min. • | 40 min. • |
|
| Water Resistant | Waterproof • | | Waterproof • | Waterproof • | Waterproof • |
|
|
Miscellaneous |
|
Product MPN |
|
Key Features |
| Gender | Men • | | Men • | Men • | Men • |
|
| Shaver Type | Electric Shaver • | Electric Shaver • | Electric Shaver • | Hair Trimmer • | Electric Shaver • |
|
| Connectivity | Cordless • | Cordless • | Cordless • | Cordless • | Cordless • |
|
| Input voltage | 100 - 240 • | 100 - 240 • | 100 - 240 • | | 100 - 240 • |
|
| Hair Trimmer | With Hair Trimmer • | With Hair Trimmer • | With Hair Trimmer • | | With Hair Trimmer • |
|
|
Other Features |
| Rechargeable | Rechargeable • | Rechargeable • | Rechargeable • | Rechargeable • | Rechargeable • |
|
| Charging Time | 40 min. | 60 min. | 480 min. | | 60 min. • |
|
|
| Number of Heads | 3 Heads • | 3 Heads • | 3 Heads • | | |
|
| LED Display | | With LED Display • | With LED Display • | | With LED Display • |
|
| Cleaning Indicator | | With Cleaning Indicator • | | | |
|
| Low Battery Indicator | With Low Battery Indicator • | With Low Battery Indicator • | | | |
|
| Cordless Operation | | | 35 min. • | | 50 min. • |
|
| Water Resistant | Waterproof • | Waterproof • | Waterproof • | | Waterproof • |
|
|
Miscellaneous |
|
Product MPN |
|
Key Features |
| Gender | Women • | Men • | Men • | Unisex • | Men • |
|
| Shaver Type | Epilator • | Beard Trimmer • | Electric Shaver • | Hair Trimmer • | Electric Shaver • |
|
| Connectivity | Corded • | Cordless • | Cordless • | Cordless • | Cordless • |
|
|
| Hair Trimmer | | | With Hair Trimmer • | With Hair Trimmer • | With Hair Trimmer • |
|
|
Other Features |
| Rechargeable | | Rechargeable • | Rechargeable • | Rechargeable • | Rechargeable • |
|
| Charging Time | | 60 min. | 60 min. | 600 min. | 60 min. |
|
|
| Number of Heads | | | 3 Heads • | | 3 Heads • |
|
| LED Display | | With LED Display • | With LED Display • | With LED Display • | With LED Display • |
|
|
| Low Battery Indicator | | | With Low Battery Indicator • | | With Low Battery Indicator • |
|
| Cordless Operation | | 50 min. • | 55 min. • | | 35 min. • |
|
| Water Resistant | | Dry Only • | Waterproof • | | |
|
|
Miscellaneous |
|
Product MPN |
|
Key Features |
| Gender | Men • | Men • | Men • | Women • | |
|
| Shaver Type | Electric Shaver • | Electric Shaver • | Electric Shaver • | Epilator • | Hair Trimmer • |
|
| Connectivity | Cordless • | Cordless • | Cordless • | Cordless • | Corded • |
|
| Input voltage | 110 - 240 • | | 100 - 240 • | | |
|
| Hair Trimmer | With Hair Trimmer • | With Hair Trimmer • | With Hair Trimmer • | | |
|
|
Other Features |
| Rechargeable | Rechargeable • | Rechargeable • | Rechargeable • | Rechargeable • | Not Rechargeable • |
|
| Charging Time | 60 min. • | 480 min. | 480 min. | | |
|
|
| Number of Heads | 1 Head • | | 3 Heads • | | |
|
| LED Display | With LED Display • | | With LED Display • | | Without LED Display • |
|
| Cleaning Indicator | With Cleaning Indicator • | | | | |
|
| Low Battery Indicator | With Low Battery Indicator • | | | | Without Low Battery Indicator • |
|
| Cordless Operation | 50 min. • | 50 min. • | 40 min. • | 25 min. • | |
|
| Water Resistant | | Waterproof • | Dry Only • | Dry Only • | |
|
|
Miscellaneous |