|
Product MPN |
|
Key Features |
| Console Type | Home Console | Home Console | Handheld | Home Console | Handheld |
|
| Platform | Nintendo Wii | Xbox 360 | Nintendo DS | Xbox 360 | PlayStation Portable (PSP) |
|
|
| Gaming Type | LAN Gaming Multiplayer Gaming | Online Gaming | Online Gaming | Online Gaming LAN Gaming Multiplayer Gaming | Online Gaming |
|
|
Processor |
| Processor type | IBM "Broadway" | Triple Core IBM PowerPC | | Triple Core IBM PowerPC | |
|
| Processor Speed | | 3.2 GHz | | 3.2 GHz | 333 MHz |
|
|
Memory |
| Installed RAM | | 512 MB | | 512 MB | 4 MB |
|
| Installed Cache Memory | | 1 MB | | 1 MB | |
|
| Memory Bus Bandwidth | | 256 GB/sec | | | |
|
| RAM Speed | 512 MHz | 700 MHz | | | |
|
| RAM technology | Flash | GDDR3 | | GDDR3 | |
|
|
Display |
| Display Type | | | LCD TFT (Active Matrix) | | Widescreen TFT LCD |
|
| Screen Size | | | 3 in. | | 4.3 in. |
|
| Max. Resolution | | 1080 x 720 | 256 x 192 | 1920 x 1080 | 480 x 272 |
|
| 2nd Screen Type | | | LCD TFT (Active Matrix) With Touchscreen | | |
|
|
| 2nd Screen Resolution (Display) | | | 256 x 192 | | |
|
|
Graphics |
| Graphic Processor | ATI Hollywood | Custom ATI Graphics Processor | | Custom ATI Graphics Processor | |
|
| Graphic Processor Speed | 243 MHz | 500 MHz | | 500 MHz | |
|
| Graphic Card Memory | 3 MB | 10 MB | | 10 MB | |
|
| Fill Rate | | 1 Million TFLOPS | | 0.5 Million triangles/sec | |
|
| Polygons Per Second | 500 Million | 500 Million | | | |
|
| Max. Number Of Colors | | | 260,000 Colors | | 2M Colors |
|
|
Storage Type |
| Hard Drive Size | | 20 GB | | 120 GB | |
|
| Optical Drive Type | 12 cm discs | DVD-ROM | | DVD-ROM | UMD (Universal Media Disc) Drive |
|
| Optical Drive Speed | | 12x (DVD) | | 12x (DVD) | |
|
|
Audio |
| Audio Support | | Dolby Digital 5.1 Stereo | Stereo | Dolby Digital 5.1 | Stereo Speakers |
|
|
| Audio Out | Proprietary Audio Out | Line Out 6 Channels SPDIF out Proprietary Audio Out Digital Out (Optical) Connector Multi-channel surround sound output | | Line Out HDMI out x 2 | |
|
|
Technical Features |
| Communication Type | IEEE 802.11b IEEE 802.11g USB 2.0 | Infrared IEEE 802.11a IEEE 802.11b IEEE 802.11g Fast Ethernet Gigabit Ethernet Proprietary USB 2.0 | IEEE 802.11 Wi-Fi | Bluetooth Infrared Fast Ethernet Gigabit Ethernet USB 2.0 Wi-Fi | Infrared IEEE 802.11b USB 2.0 Wi-Fi |
|
| Controller Pad Ports | 4 | 3 | | 2 | |
|
| Expansion Slots | SD Card | Memory Card Slot x 2 | | Xbox Memory Card Slot | Memory Stick Pro Duo |
|
| Main Controls | | 4 Way Cross Keypad Directional Pad A/B/X/Y Buttons L/R Buttons Start/Select Buttons Thumb Stick | A/B/X/Y Buttons L/R Buttons Start/Select Buttons Touch Panel | 4 Way Cross Keypad Directional Pad A/B/X/Y Buttons Thumb Stick | A/B/X/Y Buttons L/R Buttons Start/Select Buttons |
|
| Wireless Capabilities | IEEE 802.11b IEEE 802.11g | Infrared | IEEE 802.11 Wi-Fi | Bluetooth Infrared Wi-Fi | Infrared IEEE 802.11b Wi-Fi |
|
| Input / Output Ports | 4 x Game Controller Port 2 x USB 2.0 | 1 x Game Controller Port 3 x USB | | RJ-45 2 x Game Controller Port 3 x USB 2 x Memory Unit Slots | 1 x USB |
|
| DVD Movie Playback | Optional DVD Movie Playback | DVD Movie Playback | | DVD Movie Playback | UMD Movies Playback |
|
|
Battery |
| Battary Run Time | | | 19 Hours | 30 Hours | |
|
| Battery Type | | | Rechargeable Lithium-ion | 2 x AA Battery | Rechargeable Lithium-ion |
|
|
Other Features |
| HDTV Compatibility | | HDTV Game support | | HDTV Movie support HDTV Game support | |
|
| Other Features | | Progressive Scan DVD Playback Voice Chatting | Dual Screen | MPEG 2 Support Progressive Scan DVD Playback | Built in Games |
|
| Parental Control | | With Parental Control Parental Control on DVD with ESRB Rating | | | With Parental Control |
|
|
Dimensions |
| Height | | 7.6 cm | 2.2 cm | 7.6 cm | 7.4 cm |
|
| Width | | 30.5 cm | 13.2 cm | 25.4 cm | 17 cm |
|
| Weight | | 3.49 kg | 0.22 kg | 3.49 kg | 0.19 kg |
|
| Depth | | 25.4 cm | 7.4 cm | 30.5 cm | 22.9 cm |
|
|
Miscellaneous |
| External Color | White | | White | Black | Black |
|
| Supplied Accessories | | Headphones 1 x Game Pad AV Cable AC Power Cord AC Adapter Battery Pack | | 1 x Game Pad | AC Power Cord AC Adapter Battery Pack |
|
| Supported Languages | | | English French German Japanese Spanish Italian | | |
|
|
| Release Date | November 19, 2006 | December, 2005 | June, 2006 | March, 2007 | September, 2007 |
|
|
Product MPN |
|
Key Features |
| Console Type | Home Console | Handheld | Handheld | Home Console | Home Console |
|
| Platform | Xbox 360 | PlayStation Portable (PSP) | Nintendo DS | PlayStation 2 | Nintendo 64 |
|
|
| Gaming Type | Online Gaming | Online Gaming Multiplayer Gaming | Online Gaming | Optional Online Gaming Multiplayer Gaming | Multiplayer Gaming |
|
|
Processor |
| Processor type | | MIPS R4000 | ARM9 | 128-bit Emotion Engine | |
|
| Processor Speed | 3.2 GHz | 333 MHz | 67 MHz | 295 MHz | 93.75 MHz |
|
|
Memory |
| Installed RAM | 512 MB | 36 MB | 4 MB | 32 MB | 4.5 MB |
|
| Installed Cache Memory | 1 MB | | | 24 KB | |
|
| Memory Bus Bandwidth | 250 GB/sec | | | 3.2 GB/sec | |
|
|
| RAM technology | GDDR3 | | | RDRAM | RDRAM |
|
|
Display |
| Display Type | | Widescreen TFT LCD | LCD TFT (Active Matrix) | | |
|
| Screen Size | | 4.3 in. | 3 in. | | |
|
| Max. Resolution | | 480 x 272 | 256 x 192 | 1280 x 1024 | 640 x 480 |
|
| 2nd Screen Type | | | LCD TFT (Active Matrix) With Touchscreen | | |
|
|
| 2nd Screen Resolution (Display) | | | 256 x 192 | | |
|
|
Graphics |
| Graphic Processor | Custom ATI Graphics Processor | | | | |
|
| Graphic Processor Speed | 500 MHz | | | 147.46 MHz | 62.5 MHz |
|
| Graphic Card Memory | | 2 MB | | 4 MB | |
|
| Fill Rate | 16 Million pixels/sec | 664 Million pixels/sec | | | |
|
| Polygons Per Second | 500 Million | | | 75 Million | 300000 |
|
| Max. Number Of Colors | | 17M Colors | 260,000 Colors | 17 Colors | 17M Colors |
|
|
Storage Type |
|
| Optical Drive Type | DVD-ROM | UMD (Universal Media Disc) Drive | | DVD-ROM | |
|
| Optical Drive Speed | 12x (DVD) | | | 24x (CD) 4x (DVD) | |
|
|
Audio |
| Audio Support | 256 Audio Channels | Stereo Speakers | Stereo Speakers | 48 Audio Channels | |
|
| Audio In | | Mic In | Mic In | | |
|
| Audio Out | | Line Out | | Digital Out (Optical) Connector | |
|
|
Technical Features |
| Communication Type | IEEE 802.11a IEEE 802.11b IEEE 802.11g Wi-Fi | Infrared IEEE 802.11b USB 2.0 | IEEE 802.11 | Fast Ethernet | |
|
| Controller Pad Ports | | | | 2 | 4 |
|
| Expansion Slots | | Memory Stick Duo | | | Game Cartridge Slot |
|
| Main Controls | | Directional Pad L/R Buttons Start/Select Buttons | A/B/X/Y Buttons L/R Buttons Start/Select Buttons Touch Panel | | |
|
| Wireless Capabilities | IEEE 802.11a IEEE 802.11b IEEE 802.11g Wi-Fi | Infrared IEEE 802.11b | IEEE 802.11 | | |
|
| Input / Output Ports | 3 x USB 2 x Memory Unit Slots | 1 x USB | | FireWire 2 x Game Controller Port 2 x USB | 4 x Game Controller Port |
|
| DVD Movie Playback | DVD Movie Playback | UMD Movies Playback | | DVD Movie Playback | |
|
|
Battery |
| Battary Run Time | | 2.5 Hours | 10 Hours | | |
|
| Battery Type | | Rechargeable Lithium-ion | Rechargeable Lithium-ion | | |
|
|
Other Features |
| HDTV Compatibility | HDTV Movie support HDTV Game support | | | | |
|
| Other Features | Progressive Scan DVD Playback | | Dual Screen Voice Chatting Internal Clock with Alarm | MPEG 2 Support | |
|
| Parental Control | | With Parental Control | | | |
|
|
Dimensions |
| Height | 31 cm | 7.4 cm | 2.9 cm | | 7.3 cm |
|
| Width | 8.4 cm | 17 cm | 14.9 cm | | 26 cm |
|
| Weight | 3.49 kg | 0.28 kg | | | 1.1 kg |
|
| Depth | 25.9 cm | 2.3 cm | 8.5 cm | | 19 cm |
|
|
Miscellaneous |
| External Color | White | Black | Silver Black | | |
|
| Supplied Accessories | Headphones AV Cable | AC Adapter Memory Stick Duo (32 MB) UMD In-pack Sampler | AC Adapter Battery Pack | | |
|
| Supported Languages | | | English French German Japanese Spanish Italian | | |
|
| UPC | | | 45496717391 | 711719700104 | |
|
| Release Date | | 2005 | | | September, 1996 |
|
|
Product MPN |
|
Key Features |
| Console Type | Home Console | Handheld | Home Console | Home Console | Home Console |
|
| Platform | PlayStation 3 | Game Boy Advance SP | PlayStation | Nintendo NES | Xbox |
|
|
| Gaming Type | Online Gaming LAN Gaming Multiplayer Gaming | LAN Gaming | Without Online Gaming | | Online Gaming LAN Gaming Multiplayer Gaming |
|
|
Processor |
| Processor type | Cell | Sharp ARM7TDMI | | Ricoh 2A03 8-bit | Intel Pentium 3 |
|
| Processor Speed | 3.2 GHz | 16.78 MHz | 338.688 GHz | 2 MHz | 733 MHz |
|
|
Memory |
| Installed RAM | 256 MB | 256 KB | 16 MB | 2 KB | 64 MB |
|
| Installed Cache Memory | 512 KB | 32 KB | 2 MB | | |
|
| Memory Bus Bandwidth | 25.6 GB/sec | | | | 6.4 GB/sec |
|
| RAM Speed | 3200 MHz | | | | 200 MHz |
|
| RAM technology | XDR | WRAM | | | DDR |
|
|
Display |
| Display Type | | LCD TFT (Active Matrix) | | | |
|
|
| Max. Resolution | 1920 x 1080 | 240 x 160 | 640 x 480 | 256 x 240 | 1920 x 1080 |
|
|
|
| 2nd Screen Resolution (Display) | | | | | |
|
|
Graphics |
| Graphic Processor | NVIDIA RSX | | | | NVIDIA GeForce 3 |
|
| Graphic Processor Speed | 550 MHz | | | | 250 MHz |
|
| Graphic Card Memory | 256 MB | | 8 MB | | |
|
|
| Polygons Per Second | 75 Million | | 150 Million | | 125 Million |
|
| Max. Number Of Colors | | 32,768 Colors | 17M Colors | 52 Colors | 17 Colors |
|
|
Storage Type |
| Hard Drive Size | 20 GB | | | | 8 GB |
|
| Optical Drive Type | Blu Ray | | CD-ROM | | DVD-ROM |
|
| Optical Drive Speed | 24x (CD) 8x (DVD) | | | | 5x (DVD) |
|
|
Audio |
| Audio Support | Dolby Digital 5.1 | Stereo | SPU2 | | 256 Audio Channels Dolby Digital 5.1 3D Sound Support (64 3D Channels) |
|
|
| Audio Out | Line Out Digital Out (Optical) Connector HDMI out x 2 | | | | Proprietary Audio Out |
|
|
Technical Features |
| Communication Type | Bluetooth Fast Ethernet Gigabit Ethernet | Serial Cable Proprietary | | | Fast Ethernet |
|
|