|
Product MPN |
|
Key Features |
| Operating System | Palm OS | Palm OS | Palm OS | Microsoft Windows Mobile 6.0 | Symbian |
|
| | | | GSM 850 GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile | | | | GSM 850 GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile | GSM 850 GSM 900 GSM 1800 GSM 1900 GSM EDGE EGSM 900 WCDMA HSDPA | Slide, Smartphone | Mobile |
|
| | | | GSM 850 GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile | | | | GSM 850 GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile | GSM 850 GSM 900 GSM 1800 GSM 1900 GSM EDGE EGSM 900 WCDMA HSDPA | Slide, Smartphone | Mobile |
|
| Installed Memory | 32 MB | | 128 MB | | |
|
| | | | GSM 850 GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile | | | | GSM 850 GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile | GSM 850 GSM 900 GSM 1800 GSM 1900 GSM EDGE EGSM 900 WCDMA HSDPA | Slide, Smartphone | Mobile |
|
|
Technical Features |
|
| Operating System | Palm OS | Palm OS | Palm OS | Microsoft Windows Mobile 6.0 | Symbian |
|
| Processor Type | Intel XScale | Intel XScale PXA270 | Arm | Texas Instruments OMAP 850 | |
|
| Processor Speed | 200 MHz | 312 MHz | 312 MHz | 200 MHz | |
|
| Input Method | Touch Screen Handwrite Recognition 5-Way Navigator | | Touch Screen 5-Way Navigator | | |
|
| Interface Type | USB | USB Bluetooth Wireless Technology Infrared | USB Bluetooth Wireless Technology Infrared Wi-Fi | USB Bluetooth Wireless Technology Wi-Fi | USB Bluetooth Wireless Technology Wi-Fi |
|
| PDA Special Features | | | Vertical And Horizontal Display | | |
|
| | | | | | | QWERTY Keyboard 5-Way Navigation Pad Touch Screen Microphone | 4 Hours | | | | | | Bluetooth USB WLAN WiFi | Keypad 5-Way Navigation Pad Jog Dial | 6.5 Hours | Integrated | | Keypad 5-Way Navigation Pad | 4 Hours |
|
| | | | | | | QWERTY Keyboard 5-Way Navigation Pad Touch Screen Microphone | 4 Hours | | | | | | Bluetooth USB WLAN WiFi | Keypad 5-Way Navigation Pad Jog Dial | 6.5 Hours | Integrated | | Keypad 5-Way Navigation Pad | 4 Hours |
|
| | | | | | | QWERTY Keyboard 5-Way Navigation Pad Touch Screen Microphone | 4 Hours | | | | | | Bluetooth USB WLAN WiFi | Keypad 5-Way Navigation Pad Jog Dial | 6.5 Hours | Integrated | | Keypad 5-Way Navigation Pad | 4 Hours |
|
| | | | | | | QWERTY Keyboard 5-Way Navigation Pad Touch Screen Microphone | 4 Hours | | | | | | Bluetooth USB WLAN WiFi | Keypad 5-Way Navigation Pad Jog Dial | 6.5 Hours | Integrated | | Keypad 5-Way Navigation Pad | 4 Hours |
|
| Standby Time | | 300 Hours | | 160 Hours | 225 Hours |
|
| Expansion Slot | SDIO Slot Secure Digital (SD) Card Slot MultiMediaCard (MMC) Slot | | SDIO Slot Secure Digital (SD) Card Slot MultiMediaCard (MMC) Slot | | |
|
| Digital Camera Resolution | | | | 1.3 Megapixels | 5 Megapixels |
|
| Digital Camera Zoom | | 2x Digital Zoom | | | 10x Digital Zoom |
|
|
Display |
| Display Technology | Transflective Color TFT | Color TFT LCD | Transflective Color TFT | Transflective Color TFT | Color TFT LCD |
|
| Screen Size (Diagonal) | | | 3.8 inch | | |
|
| Screen Resolution | 320 x 320 | 320 x 320 | 320 x 480 | 176 x 220 | 240 x 320 |
|
| Color Depth | 16-bit (64k colors) | | 16-bit (64k colors) | | |
|
| | | | 64K Colors (TFT) | | | 176 x 220 | 64K Colors (TFT) | | 16M Colors |
|
| | | | 64K Colors (TFT) | | | 176 x 220 | 64K Colors (TFT) | | 16M Colors |
|
|
Multimedia |
| Built-in Music Player | MP3 Player | MP3 Player | MP3 Player | | MP3 Player WMA Player |
|
| Voice Recorder | With Voice Recorder | With Voice Recorder | | With Voice Recorder | With Voice Recorder |
|
| Audio Output | 2.5 mm Stereo Headphones Jack Built in Speaker | 2.5 mm Headset Jack Built in Speaker | Built in Speaker 3.5 mm Stereo jack | 2.5 mm Stereo Headphones Jack Built in Speaker | |
|
| Built-in Digital Camera | | Built-in Digital Camera | | Built-in Digital Camera | Built-in Digital Camera |
|
| Digital Photography Features | | Automatic Light Balance Video Capture Capability Digital Zoom | | | Video Capture Capability Digital Zoom |
|
|
Communication |
| Wireless Capabilities | Bluetooth Infrared irDA | Bluetooth | Built-in Wireless WLAN 802.11b Bluetooth Infrared FIR | WLAN 802.11b WLAN 802.11g Bluetooth | WLAN 802.11b WLAN 802.11g Bluetooth |
|
|
Battery |
| Battery Type | Proprietary Lithium | Rechargeable Li-Ion Battery | Proprietary Lithium | Rechargeable Li-Ion Battery | Proprietary Li-Ion |
|
| Battery Life | 192 Hours | 4 Hours | | 6.5 Hours | 4 Hours |
|
|
Dimensions |
| Height | 29 cm | 11.2 cm | 12.1 cm | 10.7 cm | 9.9 cm |
|
| Width | 19.8 cm | 5.8 cm | 7.8 cm | 4.9 cm | 5.3 cm |
|
| Depth | 3.8 cm | 2 cm | 1.5 cm | 1.6 cm | 2.1 cm |
|
| Weight | 133 g | 158.8 g | 148.8 g | 102.1 g | 119.9 g |
|
|
Warranty |
|
|
Miscellaneous |
|
| Included Accessories | USB HotSync cable Stylus Protective Cover Charger Cradle | | USB Synchronization Cable Flip cover AC adapter | | |
|
| | | | Stylus | | | Black | Lithium Ion Battery AC adapter Charging Cable USB Synchronization Cable | | Travel Charger Headset |
|
|
| | | | Stylus | | | Black | Lithium Ion Battery AC adapter Charging Cable USB Synchronization Cable | | Travel Charger Headset |
|
| Release Date | | | 12 October, 2005 | | |
|
|
Memory |
| | | 64 MB | SD Card Multimedia Card (MMC) SDIO Slot | | | 64 MB | MiniSD | 160 MB | MicroSD |
|
| | | 64 MB | SD Card Multimedia Card (MMC) SDIO Slot | | | 64 MB | MiniSD | 160 MB | MicroSD |
|
|
Other Features |
| | | | | | | | SMS MMS | | Vibrating Alert Speakerphone Hands Free Options | | | | | | | | | | | | SMS MMS | | Speakerphone Hands Free Options Email | | | | | SMS MMS | | Speed dial Hands Free Options | | | | MPEG4 video playback |
|
| | | | | | | | SMS MMS | | Vibrating Alert Speakerphone Hands Free Options | | | | | | | | | | | | SMS MMS | | Speakerphone Hands Free Options Email | | | | | SMS MMS | | Speed dial Hands Free Options | | | | MPEG4 video playback |
|
| | | | | | | | SMS MMS | | Vibrating Alert Speakerphone Hands Free Options | | | | | | | | | | | | SMS MMS | | Speakerphone Hands Free Options Email | | | | | SMS MMS | | Speed dial Hands Free Options | | | | MPEG4 video playback |
|
| | | | | | | | SMS MMS | | Vibrating Alert Speakerphone Hands Free Options | | | | | | | | | | | | SMS MMS | | Speakerphone Hands Free Options Email | | | | | SMS MMS | | Speed dial Hands Free Options | | | | MPEG4 video playback |
|
| | | | | | | | SMS MMS | | Vibrating Alert Speakerphone Hands Free Options | | | | | | | | | | | | SMS MMS | | Speakerphone Hands Free Options Email | | | | | SMS MMS | | Speed dial Hands Free Options | | | | MPEG4 video playback |
|
| | | | | | | | SMS MMS | | Vibrating Alert Speakerphone Hands Free Options | | | | | | | | | | | | SMS MMS | | Speakerphone Hands Free Options Email | | | | | SMS MMS | | Speed dial Hands Free Options | | | | MPEG4 video playback |
|
| | | | | | | | SMS MMS | | Vibrating Alert Speakerphone Hands Free Options | | | | | | | | | | | | SMS MMS | | Speakerphone Hands Free Options Email | | | | | SMS MMS | | Speed dial Hands Free Options | | | | MPEG4 video playback |
|
|
Product MPN |
|
Key Features |
| Operating System | Palm OS | | Microsoft Windows Mobile 5.0 | | Microsoft Windows Mobile 5.0 |
|
| | | | GSM 850 GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile | | | | GSM 850 GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile | GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile |
|
| | | | GSM 850 GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile | | | | GSM 850 GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile | GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile |
|
|
| | | | GSM 850 GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile | | | | GSM 850 GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile | GSM 900 GSM 1800 GSM 1900 GPRS GSM EDGE | Smartphone | Mobile |
|
|
Technical Features |
| Security Features | | Security Password Keyboard Lock | | | |
|
| Operating System | Palm OS | | Microsoft Windows Mobile 5.0 | | Microsoft Windows Mobile 5.0 |
|
| Processor Type | Arm | | Intel XScale PXA270 | | Intel XScale PXA272 |
|
| Processor Speed | 200 MHz | | 520 MHz | | 416 MHz |
|
| Input Method | Touch Screen Handwrite Recognition 5-Way Navigator | | | | |
|
| Interface Type | USB Infrared | Bluetooth Wireless Technology Serial | Bluetooth Wireless Technology Infrared Wi-Fi | Bluetooth Wireless Technology Wi-Fi | Bluetooth Wireless Technology Infrared Wi-Fi |
|
|
| | | | | | | QWERTY Keyboard Microphone | 5 Hours | | | | | | | QWERTY Keyboard Microphone | 5 Hours | | IrDA Bluetooth WiFi | 5-Way Navigation Pad | 5.5 Hours |
|
| | | | | | | QWERTY Keyboard Microphone | 5 Hours | | | | | | | QWERTY Keyboard Microphone | 5 Hours | | IrDA Bluetooth WiFi | 5-Way Navigation Pad | 5.5 Hours |
|
| | | | | | | QWERTY Keyboard Microphone | 5 Hours | | | | | | | QWERTY Keyboard Microphone | 5 Hours | | IrDA Bluetooth WiFi | 5-Way Navigation Pad | 5.5 Hours |
|
| | | | | | | QWERTY Keyboard Microphone | 5 Hours | | | | | | | QWERTY Keyboard Microphone | 5 Hours | | IrDA Bluetooth WiFi | 5-Way Navigation Pad | 5.5 Hours |
|
| Standby Time | | 528 Hours | | 528 Hours | 150 Hours |
|
|
| Digital Camera Resolution | | | | | 2 Megapixels |
|
|
|
Display |
| Display Technology | Color | Color | Transflective Color TFT | Color | Color TFT LCD |
|
| Screen Size (Diagonal) | 2.8 inch | | | | |
|
| Screen Resolution | 160 x 160 | 320 x 240 | 240 x 320 | | 240 x 320 |
|
| Color Depth | 12-bit (4k colors) | | | | |
|
| | | | 64K Colors (TFT) | | | | | | 262K Colors |
|
| | | | 64K Colors (TFT) | | | | | | 262K Colors |
|
|
Multimedia |
| Built-in Music Player | Without MP3 Player | MP3 Player | MP3 Player | MP3 Player | MP3 Player WMA Player |
|
| Voice Recorder | | With Voice Recorder | With Voice Recorder | With Voice Recorder | With Voice Recorder |
|
| Audio Output | | | Built in Speaker 3.5 mm Stereo jack | Built in Speaker | Built in Speaker |
|
| Built-in Digital Camera | | | Without Digital Camera | | Built-in Digital Camera |
|
| Digital Photography Features | | | | | Video Capture Capability |
|
|
Communication |
| Wireless Capabilities | Infrared FIR | Built-in Modem WLAN 802.11b WLAN 802.11a WLAN 802.11g Bluetooth | Built-in Wireless WLAN 802.11b Bluetooth | Built-in Modem Built-in Wireless Bluetooth | Built-in Wireless WLAN 802.11b Bluetooth Infrared irDA |
|
|
Battery |
| Battery Type | | Rechargeable Li-Ion Battery | Proprietary Lithium | | Rechargeable Li-Ion Battery |
|
| Battery Life | | 5 Hours | | 5 Hours | 5.5 Hours |
|
|
Dimensions |
| Height | 10.3 cm | 11.4 cm | 11.9 cm | 11.4 cm | 10.2 cm |
|
| Width | 6.9 cm | 6.6 cm | 7.4 cm | 6.6 cm | 5.8 cm |
|
| Depth | 1.5 cm | 1.4 cm | 1.8 cm | 1.4 cm | 1.9 cm |
|
| Weight | 96.4 g | 134.1 g | 167.3 g | 134.1 g | 140 g |
|
|
Warranty |
|
|
Miscellaneous |
|
| Included Accessories | USB Synchronization Cable AC adapter | | | | |
|
| | | | USB Client Cable | | | | USB Client Cable | Black | Headset 2 Stylus AC adapter |
|
|
| | | | USB Client Cable | | | | USB Client Cable | Black | Headset 2 Stylus AC adapter |
|
| Release Date | 12 October, 2005 | | | | |
|
|
Memory |
| | | 16 MB | MicroSD | | | 64 MB | MicroSD | 64 MB | MiniSD |
|
|