Compare all Copiers side by side
(displaying products 1 to
5 out of 9)
 | |  | | Price: £1204
| Product rating: 
|  |
| |  | | This product is currently unavialable. Please view our selection of currently available Copiers.
| Product rating: 
|  |
|  | | This product is currently unavialable. Please view our selection of currently available Copiers.
|
|  |
|
| Product MPN | | Key Features | | Multifunction Capability | | | Scanner, Printer, Fax • | Printer, Fax • | Optional Scanner, Optional Printer, Optional Fax • |
| | Copier Color | Black and White • | Black and White • | Black and White • | Black and White • | Black and White • |
| | Max. Black Cpm | 4 • | 22 • | 45 • | 23 • | 38 • |
| | Copy Ratio | | 25% - 400% • | | 25% - 400% • | 25% - 400% • |
| | Best Resolution | | 600 dpi • | 1200 dpi • | 600 dpi • | 600 dpi • |
| | Energy Star | | With Energy Star • | With Energy Star • | | With Energy Star • |
| | Copier Specification | | Auto Shut-off | With Auto Shut-off • | | Without Auto Shut-off • | | |
| | | First Copy Time | 22 sec • | 8 sec • | | 4.5 sec | 4.5 sec • |
| | Max Sheet Capacity | 50 • | 650 • | 2100 • | 3100 • | 4800 • |
| | Auto Document Feeder | With Auto Doc. Feeder • | Optional Auto Doc. Feeder • | With Auto Doc. Feeder • | With Auto Doc. Feeder • | With Auto Doc. Feeder • |
| | Max Media size | Up to 8.5 x 14.02 in. • | Up to 8.5 x 14 in. • | Up to 8.5 x 14 in. • | Up to 11.7 x 16.5 in. • | Up to 11 x 17 in. • |
| | Media Types | Plain Paper, OHP Film, Postcards • | Envelopes, Labels, Transparencies • | Envelopes, Labels, Transparencies • | Envelopes, Labels, Plain Paper, Transparencies • | Bond Paper, Envelopes, Heavy-Weight Paper, Plain Paper, Recycled Paper, Bound Documents • |
| | Facsimile Specifications | | Fax Transmission Speed | | | | | 33600 sec/page • |
| | Fax Speed | | | 33600 bps • | 33600 bps • | 4 bps • |
| | General Info | | Duplex Printing | | With Duplex Printing • | With Duplex Printing • | With Duplex Printing • | With Duplex Printing • |
| | Monthly Duty Cycle | | 20,000 Pages • | 200,000 Pages • | 75,000 Pages • | 150,000 Pages • |
| | Multifunction Capability | | | Scanner, Printer, Fax • | Printer, Fax • | Optional Scanner, Optional Printer, Optional Fax • |
| | | Dimensions | | Height | 11.5 cm • | 48.8 cm • | 61 cm • | | 144.8 cm • |
| | Width | 35.9 cm • | 54.1 cm • | 62.2 cm • | | 96.5 cm • |
| | Weight | 8.49 kg | 26.3 kg | 49.83 KG | | 100.1 kg |
| | Depth | 43.9 cm • | 44.2 cm • | 48.3 cm • | | 66 cm • |
| | Miscellaneous | | | Release Date | | | September, 2006 • | | |
|
Compare all Copiers side by side
(displaying products 6 to
9 out of 9)
 | |  | | This product is currently unavialable. Please view our selection of currently available Copiers.
|
|  |
| | | |
| Product MPN | | Key Features | | Multifunction Capability | Scanner, Printer, Fax • | Optional Scanner, Optional Fax • | Optional Fax • | Scanner, Printer • | |
| | Copier Color | Black and White • | Black and White • | Black and White • | Black and White • | |
| | Max. Black Cpm | 21 • | 28 • | 32 • | 20 • | |
| | Copy Ratio | 25% - 400% • | 25% - 400% • | 25% - 400% • | 25% - 400% • | |
| | Best Resolution | 600 dpi • | 600 dpi • | 600 dpi • | 600 dpi • | |
| | Energy Star | With Energy Star • | With Energy Star • | With Energy Star • | | |
| | Copier Specification | | | | First Copy Time | 8 sec • | 4.5 sec • | 4.5 sec • | 10 sec • | |
| | Max Sheet Capacity | 100 • | 3100 • | 4800 • | 250 • | |
| | Auto Document Feeder | With Auto Doc. Feeder • | Optional Auto Doc. Feeder • | With Auto Doc. Feeder • | | |
| | Max Media size | | Up to 11 x 17 in. • | Up to 11 x 17 in. • | | |
| | Media Types | Envelopes, Labels, Plain Paper, Transparencies • | Envelopes, Labels, Plain Paper, Transparencies • | Bond Paper, Envelopes, Heavy-Weight Paper, Labels, Plain Paper, Recycled Paper • | Bond Paper, Envelopes, Labels, Plain Paper, Recycled Paper, Transparencies • | |
| | Facsimile Specifications | | | Fax Speed | 33600 bps • | 33600 bps • | 33600 bps • | | |
| | General Info | | Duplex Printing | With Duplex Printing • | With Duplex Printing • | With Duplex Printing • | | |
| | Monthly Duty Cycle | 20,000 Pages • | 100,000 Pages • | 125,000 Pages • | | |
| | Multifunction Capability | Scanner, Printer, Fax • | Optional Scanner, Optional Fax • | Optional Fax • | Scanner, Printer • | |
| | | Dimensions | | Height | 48.8 cm • | 132.1 cm • | 146 cm • | 50 cm • | |
| | Width | 54 cm • | 119.4 cm • | 127.6 cm • | 55 cm • | |
| | Weight | 25.97 kg | 62.97 kg | 161.8 kg | 12.29 kg | |
| | Depth | 44.1 cm • | 114.3 cm • | 71 cm • | 49.5 cm • | |
| | Miscellaneous | | |
|
|
|
|